
Lithium-ion Impact Wrench-WJ2000
| Rated Voltage | 21V |
| Rated Power | 450W |
| No-load speed | 2500r/min |
| Battery Capacity | 3.0/4.0Ah |
| Maximum torque | 400N.m |
| Packing | Color box/Plastic box |
| Package Size | 36.5×30×11cm |
| N.W./G.W. | 1.7kg/2.0kg(5 units) |
| Rated Voltage | 21V |
| Rated Power | 450W |
| No-load speed | 2500r/min |
| Battery Capacity | 3.0/4.0Ah |
| Maximum torque | 400N.m |
| Packing | Color box/Plastic box |
| Package Size | 36.5×30×11cm |
| N.W./G.W. | 1.7kg/2.0kg(5 units) |
Reviews
There are no reviews yet.